Size Guide - Lavenham x Hiut Unisex.
Size Guide Lavenham x Hiut Unisex
| WAIST | WAIST FLAT CM | HEM FLAT CM | FRONT RISE CM (30/32 LEG) | FRONT RISE CM (34 LEG) |
|
24 |
32.25 |
19.45 | 28.1 | 29.1 |
| 25 | 33.50 | 19.80 | 28.40 | 29.40 |
| 26 | 34.75 | 20.15 | 28.70 | 29.70 |
| 27 | 36.00 | 20.50 | 29.00 | 30.00 |
| 28 | 37.25 | 20.85 | 29.30 | 30.30 |
| 29 | 38.50 | 21.20 | 29.60 | 31.60 |
| 30 | 39.75 | 21.55 | 30.10 | 31.10 |
| 31 | 41.00 | 21.90 | 30.60 | 31.60 |
| 32 | 42.25 | 22.25 | 31.10 | 32.10 |
| 33 | 43.50 | 22.60 | 31.60 | 32.60 |
| 34 | 44.75 | 22.95 | 32.10 | 33.10 |
| 35 | 46.00 | 23.30 | 32.60 | 33.60 |
| 36 | 47.25 |
23.65 |
33.10 | 34.10 |
|
|
||||