Skip to content

Size Guide - Morgans

Size Guide Morgans

WAIST WAIST FLAT CM HEM FLAT CM FRONT RISE CM (30/32 LEG) FRONT RISE CM (34 LEG)
28 36.75 20.95 29.5 30.5
29 38 21.30 29.50 30.50
30 39.25 21.65 29.50 30.50
31 40.50 22.00 31.00 32.00
32 41.75 22.35 31.00 32.00
33 43.00 22.70 31.00 32.00
34 44.25 23.05 32.50 33.50
35 45.50 23.40 32.50 33.50
36 46.75 23.75 32.50 33.50
37 48.00 24.10 34.00 35.00
38 49.25 24.45 34.00 35.00
39 50.50 24.80 34.00 35.00
40 51.75

25.15

35.50 36.50
41 53.00

25.50

35.50 36.50
42 54.25

25.85

35.50 36.50