Size Guide - Anderson
Size Guide Anderson
WAIST | WAIST FLAT CM | HEM FLAT CM | FRONT RISE CM (30/32 LEG) | FRONT RISE CM (34 LEG) |
28 | 38.50 | 21.20 | 29.70 | 30.70 |
29 | 39.75 | 21.50 | 30.00 | 31.00 |
30 | 41.00 | 21.80 | 30.30 | 31.30 |
31 | 42.25 | 22.10 | 30.60 | 31.60 |
32 | 43.50 | 22.40 | 30.90 | 31.90 |
33 | 44.75 | 22.70 | 31.20 | 32.20 |
34 | 46.00 | 23.00 | 31.50 | 32.50 |
35 | 47.25 | 23.30 | 31.80 | 32.80 |
36 | 48.50 | 23.60 | 32.10 | 33.10 |
37 | 49.75 | 23.90 | 32.40 | 33.40 |
38 | 51.00 | 24.20 | 32.70 | 33.70 |
39 | 52.25 | 24.50 | 33.00 | 34.00 |
40 | 53.50 |
24.80 |
33.30 | 34.30 |