Size Guide - Wide Shorts.

WAIST WAIST FLAT CM HEM FLAT CM FRONT RISE CM  BACK RISE CM  HIP CM (12CM FROM BELOW WAISTBAND

28

38.5 26.9 21 14.5 49
29

39.75

27.25 22.5 16 50.25
30 41 27.6 24 17.5 51.5
31 42.25 27.95 25.5 19 52.75
32 43.5 28.3 27 20.5 54
33 44.75 28.65 28.5 22 55.25
34 46 29 30 23.5 56.5
35 47.25 29.35 31.5 25 57.75
36 48.5 29.7 33 26.5 59
37 49.75 30.05 34.5 28 60.25
38 51 30.4 36 29.5 61.5
39 52.25 30.75 37.5 31 62.75

40

53.5 31.1 39 32.5 64

41

54.75 31.45 40.5 34 65.25

42

56 31.8 42 35.5 66.5